Live Score Card Blog
Toronto Blue Jays v Detroit Tigers
Toronto Blue Jays SP Shaun Marcum (8-4, 3.36 ERA)
Detroit Tigers SP Rick Porcello (4-7, 5.63 ERA)
7:07 PM EDT, July 23, 2010
Comerica Park, Detroit, Michigan
Weather: Partly cloudy 32°C | 89.6°F
Wind: 0 kph | 0 mph
5:34 PM EDT
Right now in Detroit they're experiencing a thunderstorm. The forecast calls for 60% chance of showers and thunderstorms. Hmmm. We may get rained out - but I'm dedicated to the Live Score Card Blog of this game; I'll be here with all the details - and possibly a Live Score Card Blog.
7:00
The game has been "delayed due to rain". The tarp is on the infield as Rogers goes to a live shot of Comerica Park at broadcast time.
8:03
Jamie Campbell of SportsNet Ontario just came on and told me that "..if I hadn't figured it out yet...", the Toronto at Detroit game as been officially postponed. No Jamie, I don't figure things like that out, I wait for MLB to announce their decision and for you to - less pejoratively - tell me, because that's your job (sic).
MLB website still says PPD. See you here when the game is rescheduled - which may be tomorrow afternoon. The scheduled game tomorrow is at 7:07 so they might do a day/night (not double-header).
mh
Toronto Blue Jays v Detroit Tigers
Toronto Blue Jays SP Shaun Marcum (8-4, 3.36 ERA)
Detroit Tigers SP Rick Porcello (4-7, 5.63 ERA)
7:07 PM EDT, July 23, 2010
Comerica Park, Detroit, Michigan
Weather: Partly cloudy 32°C | 89.6°F
Wind: 0 kph | 0 mph
5:34 PM EDT
Right now in Detroit they're experiencing a thunderstorm. The forecast calls for 60% chance of showers and thunderstorms. Hmmm. We may get rained out - but I'm dedicated to the Live Score Card Blog of this game; I'll be here with all the details - and possibly a Live Score Card Blog.
7:00
The game has been "delayed due to rain". The tarp is on the infield as Rogers goes to a live shot of Comerica Park at broadcast time.
8:03
Jamie Campbell of SportsNet Ontario just came on and told me that "..if I hadn't figured it out yet...", the Toronto at Detroit game as been officially postponed. No Jamie, I don't figure things like that out, I wait for MLB to announce their decision and for you to - less pejoratively - tell me, because that's your job (sic).
MLB website still says PPD. See you here when the game is rescheduled - which may be tomorrow afternoon. The scheduled game tomorrow is at 7:07 so they might do a day/night (not double-header).
mh
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Toronto Blue Jays | ||||||||||||
Detroit Tigers |
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. D Wise LF | |||||||||||||||||||||||||||||||||||||||||||||||||
2. Y Escobar SS | |||||||||||||||||||||||||||||||||||||||||||||||||
3. J Bautista RF | |||||||||||||||||||||||||||||||||||||||||||||||||
4. V Wells CF | |||||||||||||||||||||||||||||||||||||||||||||||||
5. A Lind DH | |||||||||||||||||||||||||||||||||||||||||||||||||
6. A Hill 2B | |||||||||||||||||||||||||||||||||||||||||||||||||
7. L Overbay 1B | |||||||||||||||||||||||||||||||||||||||||||||||||
8. J Buck C | |||||||||||||||||||||||||||||||||||||||||||||||||
9. E Encarnacion 3B | |||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | |||||||||||||||||||||||||||||||||||||||||||||||
Hits | |||||||||||||||||||||||||||||||||||||||||||||||
Errors | |||||||||||||||||||||||||||||||||||||||||||||||
LOB |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
SP Shaun Marcum | |||||||||
Detroit Tigers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. A Jackson CF | |||||||||||||||||||||||||||||||||||||||||||||||||
2. J Damon LF | |||||||||||||||||||||||||||||||||||||||||||||||||
3. M Ordonez DH | |||||||||||||||||||||||||||||||||||||||||||||||||
4. M Cabrera 1B | |||||||||||||||||||||||||||||||||||||||||||||||||
5. B Boesch RF | |||||||||||||||||||||||||||||||||||||||||||||||||
6. C Guillen 2B | |||||||||||||||||||||||||||||||||||||||||||||||||
7. G Laird C | |||||||||||||||||||||||||||||||||||||||||||||||||
8. D Kelly 3B | |||||||||||||||||||||||||||||||||||||||||||||||||
9. D Worth SS | |||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | |||||||||||||||||||||||||||||||||||||||||||||||
Hits | |||||||||||||||||||||||||||||||||||||||||||||||
Errors | |||||||||||||||||||||||||||||||||||||||||||||||
LOB |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
SP Rick Porcello | |||||||||