From Yankee Stadium, New York, NY,
USA
USA
Detroit Tigers
(95-67)
Manager: Jim Leyland
@
New York Yankees
(97-65)
Manager: Joe Girardi
ALDS-1 (Best of 5)
First pitch: 8:37 PM EST
Starting Pitchers
Detroit Tigers - Justin Verlander
New York Yankees - CC Sabathia
Umpires
Home - Tony Randazzo,
1B - Eric Cooper,
2B - Gerry Davis,
3B - Dan Iassogna
Weather
Bottom of the 1st it started raining - heavy, lightened a little, and then really came down in the top of the 2nd.
Rain delay for apx 1 hour they say... .
At about 10:30 PM EST the Umpirers decided to suspend the game.
MLB says Game 1 will resume tomorrow night at 8:37 PM EST with the game continuing where it left off - Yankees coming to bat in the bottom of the 2nd, score tied 1-1..
Game 2 will be at 3:07 on Sunday - an early start since ther will now be no travel day - so a get away day start time.
mh
October 1, 2011 8:37
No Rain! Play Ball!!!
Starts with the Yankees - bottom 2.
Doug Fister replaces Justin Verlander.
Line-ups and Pitching Totals help from ESPN - Boxscore.
Starting Pitchers
Detroit Tigers - Justin Verlander
New York Yankees - CC Sabathia
Umpires
Home - Tony Randazzo,
1B - Eric Cooper,
2B - Gerry Davis,
3B - Dan Iassogna
Weather
Bottom of the 1st it started raining - heavy, lightened a little, and then really came down in the top of the 2nd.
At about 10:30 PM EST the Umpirers decided to suspend the game.
MLB says Game 1 will resume tomorrow night at 8:37 PM EST with the game continuing where it left off - Yankees coming to bat in the bottom of the 2nd, score tied 1-1..
Game 2 will be at 3:07 on Sunday - an early start since ther will now be no travel day - so a get away day start time.
mh
October 1, 2011 8:37
No Rain! Play Ball!!!
Starts with the Yankees - bottom 2.
Doug Fister replaces Justin Verlander.
Line-ups and Pitching Totals help from ESPN - Boxscore.
| ||||||||||||||
|
The Scoring Notations
|
|
|
Box Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Runs | Hits | Errors | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 1 | 0 | |||||||||||||
New York Yankees | 1 | 0 |
Detroit Tigers | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. A Jackson CF | Ks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. M Ordonez RF | Ks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. D Young LF | RS RBI HR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. M Cabrera 1B | 6-3 // | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. V Martinez DH | 5-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. A Avila C | Ks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. R Raburn 2B | K // | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. J Peralta SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. B Inge 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Inning Totals | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs Hits Errors LOB | 1 1 0 0 | 0 0 0 0 |
Detroit Tigers Bench
Fielders
Bullpen
Starters
Omir Santos C
Wilson Betemit 3B
Don Kelly 3B
Ramon Santiago 2B
Andy Dirks LF
Al Alburquerque RHP
Joaquin Benoit RHP
Phil Coke LHP
Ryan Perry RHP
Daniel Schlereth LHP
Jose Valverde RHP
Brad Penny RHP
Rick Porcello RHP
Max Scherzer RHP
Tigers' Pitching Totals | IP | H | R | ER | BB | K | HR | P/S | ERA |
---|---|---|---|---|---|---|---|---|---|
Justin Verlander | |||||||||
Doug Fister | |||||||||
New York Yankees | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. D Jeter SS | RS Ks WP dropped safe at 1B | balk #8, #9 1b Ks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. C Granderson CF | BB #1 1,2 | Ks // | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. R Cano 2B | 3UA #1 2,3 #2 1,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. A Rodriguez 3B | SAC RBI GB5 5-3 #1 3,H #2 2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. M Teixeira 1B | BB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. N Swisher RF | 4-3 // | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. J Posada DH | D. Fister P FC BH9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. R Martin C | 2BH7(8) #7 1,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. B Gardner LF | Brandon Inge playing 3B has tp com in and slightly to his right to field the softly hit ground ball - he pretends to forget about Posada side steping towards home in the normal fashion and takes a step into his throw, which gets Posada to take that one step too far into no mans's land, Inge then turns and runs at Posada, who slow to react and dosn't creat a run down to allow the runners to move up, Inge tags him quickly and then turns to hold the runners. Great Play!!! GB5 FC 5-2 #7 out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Inning Totals | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs Hits Errors LOB | 1 0 0 2 | 0 2 0 2 |
New York Yankees Bench
Fielders
Bullpen
Starters
Eric Chavez 3B
Eduardo Nunez SS
Chris Dickerson RF
Andruw Jones LF
Jesus Montero DH
Luis Ayala RHP
Boone Logan LHP
Mariano Rivera RHP
David Robertson RHP
Rafael Soriano RHP
Cory Wade RHP
A.J. Burnett RHP
Freddy Garcia RHP
Phil Hughes RHP
Ivan Nova RHP
Yankees' Pitching Totals | IP | H | R | ER | BB | K | HR | P/S | ERA |
---|---|---|---|---|---|---|---|---|---|
CC Sabathia | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 | 27/20 | 4.50 |
"Passed" at W3C - Validate by Direct Input