From Leslieville, Toronto, Ontario, Canada
Visitors
(_-_)
Manager:
@
Home
(_-_)
Manager:
Game _ of _
First pitch: _:__ __ ___
Starting Pitchers
Umpires
Home -
3B -
2B -
1B -
Weather
Line-ups and Pitching Totals help from ESPN - Boxscore.
Starting Pitchers
Umpires
Home -
3B -
2B -
1B -
Weather
Line-ups and Pitching Totals help from ESPN - Boxscore.
| ||||||||||||||
|
The Scoring Notations
|
|
|
Box Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Runs | Hits | Errors | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitors | |||||||||||||||
Home |
Visiting Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Inning Totals | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs Hits Errors LOB |
Visitors Bench
Fielders
Bullpen
Starters
Visitor Pitching Totals | IP | H | R | ER | BB | K | HR | P/S | ERA |
---|---|---|---|---|---|---|---|---|---|
Home Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Inning Totals | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs Hits Errors LOB |
Home Bench
Fielders
Bullpen
Starters
Home Pitching Totals | IP | H | R | ER | BB | K | HR | P/S | ERA |
---|---|---|---|---|---|---|---|---|---|
No comments:
Post a Comment