Rangers Ballpark in Arlington, Arlington,
Texas, USA
Texas, USA
Tampa Bay Rays
(_-_)
Manager: Joe Maddon
@
Texas Rangers
(_-_)
Manager: Ron Washington
A best of 5 series
First pitch: 5:07 PM EST
Starting Pitchers
Tampa Bay Rays - Matt Moore
Texas Rangers - C.J. Wilson
Umpires
Home - Mark Carlson
1B - Kerwin Danley
2B - Dale Scott
3B - Greg Gibson
Weather
Line-ups and Pitching Totals help from ESPN - Boxscore.
Starting Pitchers
Tampa Bay Rays - Matt Moore
Texas Rangers - C.J. Wilson
Umpires
Home - Mark Carlson
1B - Kerwin Danley
2B - Dale Scott
3B - Greg Gibson
Weather
Line-ups and Pitching Totals help from ESPN - Boxscore.
| ||||||||||||||
|
The Scoring Notations
|
|
|
Box Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Runs | Hits | Errors | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 9 | 11 | 0 | 6 |
Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 1 | 5 |
Tampa Bay Rays | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. S Rodriguez SS - 9th 2B | 5-3 | FO9 // | 1BX FO8(7) | LO8 // | M Harrison + FO8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. B Upton CF | K | Ks | 1SB1 X GB4 FC 4UA // | 2BH8 wall | RS BB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. E Longoria 3B | FO7 // | RS BH8 | K | Ks | LD-BH7 #2 1,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. B Zobrist 2B 9th Reid Brignac SS | RS HP | RS bunt 5 BH #3 1,2 | K | Ks | WP #2, #3 1b 5-3 Coach to mound Harrison - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. J Damon DH | RS 2RBI HR9 #4 1,H | Ks | RS GB5 E5th | FO7 // | M Gonzalez + RBI GB6 BH7(8) #2 3,H #3 1,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. K Shoppach C | RS BH7(8) | RS 3RBI HR8 #3 2,H #4 1,H | RS 2RBI HR7 #5 1,H | Ks | Ks // | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. C Kotchman 1B | 4-3 #6 1,2 | pop FO6 // | scorer's E | 6-3 // | FO8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. D Jennings LF | FO7 | BCBB CFFB BB | S Feldman + 5-3 | GB5(6) BH7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. M Joyce RF | RBI BH9 #6 2,H | BFC1 S Ks | Ks | FO9 // | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Inning Totals | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs Hits Errors LOB | 0 0 0 0 | 3 3 0 1 | 3 3 0 0 | 0 0 0 1 | 2 1 0 0 | 0 0 0 0 | 0 1 0 1 | 0 1 0 1 | 1 2 0 2 |
Tampa Bay Rays' Bench
Fielders
Bullpen
Starters
John Jaso C
Jose Lobaton C
Elliot Johnson SS
Sam Fuld LF
Juan Cruz RHP
Kyle Farnsworth RHP
J.P. Howell LHP
Jake McGee LHP
Joel Peralta RHP
Jeremy Hellickson RHP
David Price LHP
James Shields RHP
Rays' Pitching Totals | IP | H | R | ER | BB | K | HR | P/S | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Moore | |||||||||
Brandon Gomes | |||||||||
Wade Davis | |||||||||
Texas Rangers | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. I Kinsler 2B | pop FO4 | BB | GB6 FC 6-4 #9 out // | Ks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. E Andrus SS | Ks | LO3 // | BB | 5-3 // | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. J Hamilton CF | BH7(8) short | BX FC 2BH9 wall 9 miss-read the ball - in, then wrong line | SAC bunt 2(3) 1-3 #2 1,2 | W Davis + FO7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. M Young 1B | FO8 // | FO8 | 5-3 #2 2,3 | FO8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. A Beltre 3B | pop FO5f | WP hot shot 6 FC 6UA tag #3 takes two steps with the ball in front of him! | FB7 line deep FO7f // | pop FO3f /// | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. M Napoli C | 6-3 | WP #5 1,2 Ks // | Ks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. N Cruz RF | Ks // | Ks | 6-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Y Torrealba DH | 1-3 | pop FO3f | 6-3 // | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. C Gentry LF 8th PH David Murphy LF | K | FC HP | B Gomes + Ks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Inning Totals | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs Hits Errors LOB | 0 1 0 1 | 0 0 0 0 | 0 0 0 1 | 0 1 0 1 | 0 0 1 1 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
Texas Rangers Bench
Fielders
Bullpen
Starters
Matt Treanor C
Esteban German 2B
Mitch Moreland 1B
Endy Chavez CF
Mike Adams RHP
Neftali Feliz RHP
Darren Oliver LHP
Koji Uehara RHP
Derek Holland LHP
Colby Lewis RHP
Alexi Ogando RHP
Rangers' Pitching Totals | IP | H | R | ER | BB | K | HR | P/S | ERA |
---|---|---|---|---|---|---|---|---|---|
C.J. Wilson | 5.0 | 7 | 8 | 6 | 1 | 6 | 3 | 103/66 | 10.80 |
Scott Feldman | |||||||||
Matt Harrison | |||||||||
Michael Gonzalez | |||||||||
"Passed" at W3C - Validate by Direct Input
No comments:
Post a Comment