Texas Rangers @ Minnesota Twins
Sunday May 30th 2010
8:05 PM ET, 7:05 PM CDT
Target Field, Minneapolis, Minnesota
Weather 19°C | 61°F
Wind: NW 18 kph | 13 mph (LR)
Notes:
Watching on ESPN Sunday Night baseball with commentators Jon Miller, Joe Morgan and Orel Hershiser.
Top of the 9th
V. Guerrero pop to shallow centre, CF Span and 2B Hudson clip each others feet. Span does a 180 after the ball hits in the pocket of his glove, he hangs on for the win, but Hudson isn't getting up. Announcers saying it was knee on knee...
On the replay it looks like Hudson tripped on Span's shin as he changed direction at the last second. Span's up first after about a half a minute; Hudson walks off the field after about 5 minutes.
The crowds cheers at winning are muted and everyone stays until Orlando is up on his feet.
MLB's not-so-Advanced Media has taken down the video I had embedded here. This one was uploaded by someone, it's a video of their TV showing the replay ... but the picture is so bad... Oh well... I hope MLB Advanced Media uses this as an example of how their exclusionary policies regarding the sharing of short clips and news high-lights is hurting the Brand at the next MLB general meeting when they try to get all the teams to agree to allow embedding of their gallery content (if that's what the problem is).
Google search: "30 May 2010 Denard Span and Orlando Hudson collide"
Be grudgingly, >:( - here's a link MLB's video gallery, which has the play:
http://www.google.ca/url?sa=t&source=web&cd=2&ved=0CBsQtwIwAQ&url=http%3A%2F%2Fmlb.mlb.com%2Fvideo%2Fplay.jsp%3Fcontent_id%3D8531265&rct=j&q=30%20May%202010%20Denard%20Span%20and%20Orlando%20Hudson%20collide&ei=1ICaTbTcLIqosAPZ4aT7Aw&usg=AFQjCNG7XX8iNZXjnd71MOD75OuW53kKzw&sig2=o00jgeIrm-tKgJ74VgW9WQ&cad=rja
Final: Texas 3, Minnesota 6
Texas Rangers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | E | BA | RBI | SO | PO | A | |
E. Andrus, SS | FO9 | 5-3 / | - | #9cs 2-4 Ks | - | GB3 BH9 RBI - | - | - | BH8 --- | - | - | - | - | - | - | - | - | - | - | |
M. Young, 3B | LD4 | - | 2BH9 <> | BB - | - | FO9 / | - | - | 2BH7 = | - | - | - | - | - | - | - | - | - | - | |
I. Kinsler, 2B | BH7 | - | BB <> | PO4f / | - | - | 6-3 | - | PO8 8-1 | - | - | - | - | - | - | - | - | - | - | |
V. Guerrero, DH | FO8 / | - | BH8 RBI x | - | PO3 | - | 4-3 | - | PO8 / | - | - | - | - | - | - | - | - | - | - | |
J. Hamilton, LF | - | K | sac FO8 RBI | - | FO8 | - | PO6 / | - | - | - | - | - | - | - | - | - | - | - | - | |
D. Murphy, RF | - | BH9 --- | FC 4-6 = | - | PO6 / | - | - | Ks | - | - | - | - | - | - | - | - | - | - | - | |
J. Smoak, 1B | - | BH9 = | BB - | - | - | Ks | - | Ks | - | - | - | - | - | - | - | - | - | - | - | |
M. Treanor, C | - | HBP - | FO7 / | - | - | 2BH9 <> | - | 1-3 / | - | - | - | - | - | - | - | - | - | - | - | |
J. Borbon, CF | - | Ks | - | BH9 x | - | 4-3 | - | - | FO8 | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA | ||
Runs | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Derek Lane Holland | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 43/19 | 4.19 | ||
Hits | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 10 |
| 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 44/26 | 5.35 | ||
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | Darren O'Day | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 1.77 | ||
LOB | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | D Oliver | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 22-11 | 1.71 | ||
F Francisco | 0.1 | - | - | - | - | - | - | - | - | |||||||||||||
Pitchers Name | - | - | - | - | - | - | - | - | - |
Minnesota Twins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | E | BA | RBI | SO | PO | A | |
D. Span, CF | FO7 | BH8 RBI x | 3-1 / | - | - | BH8 - | - | #9SB BB - | - | - | - | - | - | - | - | - | - | - | - | |
O. Hudson, 2B | BH9 <> | DP 5-4 - | - | Ks | - | * LD6 / | - | K | - | - | - | - | - | - | - | - | - | - | - | |
Joe Mauer, C | 2BH8 RBI = | 4-6 / | - | 4-3 | - | - | BB cs2-6 x | FO8 / | - | - | - | - | - | - | - | - | - | - | - | |
J. Morneau, 1B | PO7 | - | 2BH9 (8) <> | 4-3 / | - | - | K | - | - | - | - | - | - | - | - | - | - | - | - | |
M. Cuddyer, RF | BB - | - | BB <> | - | 6-3 | - | #3cs BB <> | - | - | - | - | - | - | - | - | - | - | - | - | |
J. Kubel, DH | GO 3UA / | - | BH9 RBI = | - | FO9 | - | 2BH8 RBI x | - | - | - | - | - | - | - | - | - | - | - | - | |
D. Young, LF | - | BB <> | sac FO9 RBI | - | K / | - | BH9 7-2 - / | - | - | - | - | - | - | - | - | - | - | - | - | |
J. Hardy, SS | - | BB <> | K | - | - | 5-3! | - | 5-3 | - | - | - | - | - | - | - | - | - | - | - | |
N. Punto, 3B | - | BH9 RBI x | BH - | - | - | 3-1 | - | BB SB = | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
Runs | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | x | 6 | Timothy Scott Baker | 6.0 | 8 | 3 | 3 | 3 | 4 | 0 | 97-65 | 4.48 |
Hits | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | x | 10 | Alex Burnett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.66 |
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Mijares | 1.0 | - | - | - | - | - | - | - | - |
LOB | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | x | 9 | M Guerrier | - | - | - | - | - | - | - | - | - |
Jon Rauch | - | - | - | - | - | - | - | - | - | |||||||||||
Pitchers Name | - | - | - | - | - | - | - | - | - |
Thanks to ESPN for the line ups, batting averages and the ERA's.
mh