Toronto Blue Jays @ Seattle Mariners
SafeCo Field, Seattle Washington
4:40 EDT | 1:40 PDT
Weather 9 C | 51 F degrees, Partly Cloudy
Wind 17 kph | 10 mph, southerly
I'm really enjoying Buck Martinez and Rance Mulliniks doing the announcing for Rogers today. With so many not yet adults in the offing - it's refreshing to listen to two men, just talking about baseball.
From Safeco Field in Seattle Washington it's get away day.
The Jays (and everyone else) get out of town, and the American League, as they head to Inter-League play tomorrow night, at the Arizona Diamondbacks.
Notes:
Seattle 8th
Ichiro stealing second in the 8th I think was safe, the way an ump sees that play is where the tag hits the runner the sweep tag hit Zuzuki in the crotch, that's safe - and to add insult to the injury (of his pride - if he reads this), the ump called him out. The Seattle Manager Don Wakamatsu is thrown out of the game by second base umpire Andy Fletcher for arguing for his player.
Final: Toronto Blue Jays 3 - Seattle Mariners 4
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
F Lewis CF | PO5f | - | - | 3UA | - | 4-3 | - | BB x | - | - | - | - | - | - | - | - | - | - | - |
A Hill 2B | LO7 | - | - | BH9 - | - | Ks | - | FO8 | - | - | - | - | - | - | - | - | - | - | - |
A Lind LF J. Reed LF 9th | FO8 / | - | - | FO8 | - | LD8 / | - | DP 6-3 x / | - | - | - | - | - | - | - | - | - | - | - |
V Wells DH | - | PO2f | - | FO9 / | - | - | 6-3 | - | Ks | - | - | - | - | - | - | - | - | - | - |
L Overbay 1B | - | FO8 | - | - | Ks | - | BH8 <> | - | FO8 | - | - | - | - | - | - | - | - | - | - |
A Gonzalez SS | - | PO3f / | - | - | BH8 <> | - | GR 2BH7 -- | - | 6-3 / | - | - | - | - | - | - | - | - | - | - |
J Bautista RF | - | - | FO7 | - | HR7 2RBI <> | - | IBB = | - | - | - | - | - | - | - | - | - | - | - | - |
E Encarnacion 3B | - | - | FO9f | - | BB x | - | sac FO8 RBI | - | - | - | - | - | - | - | - | - | - | - | - |
J Molina C | - | - | 6-3 / | - | DP 5-4-3 / | - | LD1 / | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
Runs | - | - | - | - | - | - |
- | - | - | Ricardo Romero | 7.2 | - | - | - | - | - | - | - | - |
Hits | - | - | - | - | - | - | - | - | - | J. Frasor | 0.1 | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | S. Downs | 0.2 | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | S. Camp | 0.1 | - | - | - | - | - | - | - | - |
K Gregg | - | - | - | - | - | - | - | - | - |
Seattle Mariners | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
I Suzuki RF | 6-3 | - | sac 1-3 | - | FC 5-4 - | - | - | IF BH5 cs2-6 | - | - | - | - | - | - | - | - | - | - | - |
C Figgins 2B | K | - | sacB 3UA RBI | - | 6-3 / | - | - | K | - | - | - | - | - | - | - | - | - | - | - |
F Gutierrez CF | 5-3 / | - | 4-3 / | - | - | Ks | - | FO8 / | - | - | - | - | - | - | - | - | - | - | - |
M Sweeney DH pr M Saunders 9th | - | BB | - | LD9 | - | PO2 | - | #1cs | BH7 <> | - | - | - | - | - | - | - | - | - | - |
J Lopez 3B | - | FO8 | - | BB | - | Ks / | - | - | BH9 <> | - | - | - | - | - | - | - | - | - | - |
M Bradley LF | - | LD8 | - | DP 1-6-3 / | - | - | Ks | - | pr BB <> | - | - | - | - | - | - | - | - | - | - |
Casey Kotchman 1B | - | FO8 / | - | - | BH7 --- | - | 4-3 | - | BB --- | - | - | - | - | - | - | - | - | - | - |
J Bard C | - | - | BB <> | - | BH8 (9) x | - | 2BH7 (8) = | - | sac FO7 RBI | - | - | - | - | - | - | - | - | - | - |
J Wilsonph SS K. Griffey 9th | - | - | BH8 --- | - | bf Ks | - | FO8 / | - | BH9 - / | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pitching | IP | H | R | ER | BB | K | HR | p | ERA |
Runs | - | - | - | - | - | - | - | - | - | Jason Vargas | 6.2 | 5 | 3 | 3 | 2 | 2 | 1 | 100 | 3.08 |
Hits | - | - | - | - | - | - | - | - | - | K Texeira | 1.1 | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | S Kelley | 1.0 | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Thanks to ESPN for the stats.
mh
No comments:
Post a Comment