This is my html/css Baseball Scoring Form, or as we like to say up here in Canada, a Baseball Score Card. It doesn't include a pitching form yet; I've never scored a game pitch by pitch, so I'm going to have to do some research.
Because it is a twenty column table, I had to create a new blog to host it. I went into the html tab of this Blogger.com blog and took out the side bar and increased the body size from 405 pixels to 660 pixels.
Tonight (May 17, 2010), I will score the Minnesota Twins at Toronto Blue Jays using this new and improved score card.
This Baseball Scoring Form is a work in progress that I started May 7th 2010. In my other blog, "Michael Holloway's FilterBlogs" I have published three updates on the progress of this project under the label "Scoring Forms".
In my other, other blog Michael Holloway's BaseballBlogs I have scored several games; you can have a look at those under the BaseballBlogs label "Scoring".
Next I want to produce a web site where people can come and score games and share them with a community of Baseball scorers. After that a cell phone application so people can score games live at the ball park on their phones - but that's a whole different learning curve for me to take on coding for cell phones, I have no idea. But there are books for that...
So this is the Internet Baseball Score Card so far.
Home Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals |
Runs | - | - | - | - | - | - | - | - | - | - |
Hits | - | - | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | - |
Home Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals |
Runs | - | - | - | - | - | - | - | - | - | - |
Hits | - | - | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | - |
mh
No comments:
Post a Comment