Toronto Blue Jays @ Arizona Diamondbacks
Sunday, May 23, 2010
Chase Field, Phoenix Arizona
4:10 PM EDT | 1:10 PM MST
Weather: Partly Cloudy
24°C | 74°F
Wind: 26 kph | 17 mph LR
Notes:
On The FAN590 today with Jerry Howarth and former major league catcher Alan Ashby.
Beautiful day here in Toronto (23°C | 73°F) matching the weather in Phoenix.
Top of the 4th
McDonald leads off with a walk and scores on Shawn Marcums first ML hit and RBI. Every time Manager Cito Gaston puts McDonald in, he contributes.
Bottom of 4th
LaRoche has hurt us all series, with one out and a runner on second Cito might walk him - pitch around him. Is he the guy the Jays won't let hurt them?
Marcum strikes him out.
Top of 5th
* Molina hits a ball deep left, base hit - trying to push the issue in the Jays big inning he's thrown out at 2nd. On the play 2nd baseman Tony Abreu is injured and is out of the game; Augie Ojeda takes over at 2B.
Top of the 6th
Arizona clubhouse announces Abreu has a sprained wrist.
Overbay grounds out to 2nd with runners on 3rd and 2nd, but the runners can't move. Then Encarnacion is intentionally walked. If the Jays had sent the runners on contact it looks like the Diamondbacks we're coming home on the play.
McDonald with the bases loaded hits a double and gets caught in a run down between 2nd and 3rd, that allows the 3rd run, Encarnacion to plate.
The official scorer calls it an BH and an error on Jackson in left. Jerry Howarth and I disagree. The diamondbacks were playing to limit runs as I surmised above - when Jackson lay-ed out for the McDonald hit he was making a judgment call, the ball gets past him but I think it was necessary to stop the bleeding with 2 outs.
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
F. Lewis, CF | PO2f | - | BH9 <> | 4-3 | 3UA / | BH8 = | - | Ks / | - | - | - | - | - | - | - | - | - | - | |
A. Hill, 2B b8th S. Downs P 9th ph C. Jannsen (on deck) | PO4 | - | 1-4 E4 <> | 5-3 / | - | BB <> | PO6 | - | - | - | - | - | - | - | - | - | - | - | - |
A. Lind, LF b7 J. Reed LF | GB 3-1 / | - | 3-4-1 x | - | BH8 <> | GR 2BH8 <> | sac FO8 RBI | - | - | - | - | - | - | - | - | - | - | - | - |
J. Bautista, RF | - | K | BH8 2RBI - | - | HR7 2RBI <> | PO6 | FO8 / | - | - | - | - | - | - | - | - | - | - | - | - |
L. Overbay, 1B | - | BH9 --- | FO9 | - | BH9 <> | 4-3 * | - | FO7 | - | - | - | - | - | - | - | - | - | - | - |
E. Encarnacion, 3B | - | BH7 = | 6-4 / | - | HR7 2RBI <> | IBB <> | - | 5-3 | - | - | - | - | - | - | - | - | - | - | - |
J. McDonald, SS | - | LD5 5-4 x | - | 3,2 BB <> | 2BH7 <> | 2BH7 2RBI 7-5-4/ | - | FO8 / | - | 4 | 1 | 0 | 2 | 0 | 0 | 2 (3) | 2 | 0 | .250 |
J. Molina, C | - | IFBH 4(6)3 - | wp7s 5-3 | BH7* 7-4x RBI | - | BH9 <> | - | FO8 | - | - | - | - | - | - | - | - | - | - | |
S. Marcum, P 6th S. Camp P b8th M. McCoy 2B 9th K. Gregg P | - | Ks / | 2BH7 RBI --- | K | - | BH8 --- | - | K | - | - | - - | - - | - - | - - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p | ERA | |
Runs | 0 | 0 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 12 | SP S. Marcum | 5.0 | 6 | 3 | 3 | 1 | 8 | 0 | 105 | 2.82 | |
Hits | 0 | 3 | 2 | 1 | 6 | 2 | 3 | 0 | 0 | 17 | S. Camp | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 2.84 | |
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | S. Downs | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 2.57 | |
LOB | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | K. Gregg | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 25 | 3.54 | |
- | - | - | - | - | - | - | - | - | - |
Arizona Diamondbacks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
C. Jackson, LF J. Gutierrez P C. Rosa P 9th ph J. Hester | Ks | - | 3-1 | - | 2BH7 <> | - | FC 6(4) x | - | DP 6-4-3 x | - | - | - | - | - | - | - | - | - | - |
T. Abreu, 2B * t5th A. Ojeda 2B | 2BH9 <> | - | 4-3! / | - | BH9 - | - | DP 4-6-3 x / | - | LD! FO9 / | - | - | - | - | - | - | - | - | - | - |
S. Drew, SS | Ks | - | - | 2BH7 <> | FO7 | - | - | FO8 | - | - | - | - | - | - | - | - | - | - | - |
J. Upton, RF | BH7 RBI - | - | - | Ks | Ks / | - | - | FO8 | - | - | - | - | - | - | - | - | - | - | - |
A. LaRoche, 1B t8th R. Ryal 1B | GB3 3-1 / | - | - | Ks | - | 6-3 | - | BH7 - | - | - | - | - | - | - | - | - | - | - | - |
M. Reynolds, 3B | - | K | - | 3,2 BB = | - | 2BH8 = | - | Ks / | - | - | - | - | - | - | - | - | - | - | - |
C. Young, CF | - | Ks | - | BH7 RBI - | - | Ks | - | - | HR <> | - | - | - | - | - | - | - | - | - | - |
C. Snyder, C | - | PO5 / | 3,2 Ks / | - | PO4 / | - | - | 3,0 BB --- | - | - | - | - | - | - | - | - | - | - | |
Billy Buckner, P 5th C. Valdez P 7th S. Rivera P ph b7th G. Parra LF | - | - | FO8 (7)! | - | 1-3 | - | BH9 x | - | BB x | - | - | - - | - - | - - | - - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p | ERA | |
Runs | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | SP Billy Buckner | 4.0 | 11 | 8 | 7 | 1 | 2 | 2 | 79 | 9.00 | |
Hits | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | C. Valdez | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 32 | 7.82 | |
Errors | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | S. Rivera | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 27.0 | |
LOB | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | J. Gutierrez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.83 | |
C. Rosa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 4.50 |
Final: Toronto Blue Jays 12 - Arizona Diamondbacks 4
Thanks to ESPN for the line-ups, ERA's and batting averages.
mh
No comments:
Post a Comment