Toronto Blue Jays @ Arizona Diamondbacks
Saturday May 22, 2010
8:10 PM EDT | 5:10 MST
Current: Sunny
32°C | 90°F
Wind: W at 34 kph | 20 mph
Notes:
Tonight I'm watching on Rogers Sportsnet, although I love listening to ball games on the radio, I'm relieved the radio is put away after a grueling evening scoring via audio only last night. I know Jerry Howarth & Alan Ashby are a new announcer team (2007); perhaps my notes yesterday will make it to someone's eyes at the production, and they'll remember again, to be aware that people are scoring, and to include all the info scorers need. It's a lot harder to score off radio your memory isn't aided by the video you just saw when watching TV. On radio your painting a picture from the words spoken - if the words are badly chosen, the picture is wrong - and then your find yourself editing a mental movie in stead of scoring a game. Last night I included key-words in my rant like, The FAN590 and Jerry Howarth so the producers of the show will see these notes in search and perhaps pass them along to the team.
The Buck Martinez and Rance Mulliniks team on TV tonight. Yay! The catcher and a 3rd baseman don't miss a thing - mostly.
It's '70's theme night in Phoenix tonight - funny.
Bottom 1st
On M. Reynolds single Wells takes the ball off the top of the wall and throws hard missing the cut-off Reynolds advances to 2nd (and scores on the next hit) on the bad throw.
Bottom 2nd
Manager Cito Gaston came out to talk to the battery with LaRoche due up and R. Lewis starting his warm ups in the pen. Buck and Rance think the Jays have to get the batters off the plate with some inside pitches. First pitch to left hitting LaRoche is in, but up, and LaRoche drives it into right for another run - and that's it for Eveland.
* R. Lewis comes in for Eveland with the bases loaded and one out facing Reynolds.
End of the 5th
Cito has to decide: take out R. Lewis who has been perfect (except for the 1 hit for two runs in the 2nd which were Eveland's runners) for a pinch hitter? A) Yes Mike McCoy ph.
Top of the 8th
Adam Lind is the first batter to face Vasquez
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
J. Bautista, RF b6th C. Jannsen P S. Camp P ph 8th J. Reed LF | FO9 | - | Ks / | - | - | Ks | - | Ks | - | 3 1 | 0 0 | 0 0 | - - | - - | - - | 0 0 | 0 0 | 0 0 | .238 .167 |
A. Hill, 2B | PO7 | - | - | Ks | - | FO7 / | - | HR7 RBI <> | - | 4 | 0 | - | - | - | 1 | 1 | 1 | 0 | .167 |
A. Lind, LF b8th J. Frasor P | 4-3 / | - | - | PO7f | - | - | 3UA | * PO6f / | - | 4 | 0 | - | - | - | - | 0 | 0 | 0 | .225 |
V. Wells, CF b6th F. Lewis CF | - | LD5 2BH7 <> | - | Ks / | - | - | Ks | - | 4-3 | 2 2 | 0 0 | - - | 1 - | - - | - - | 0 0 | 1 0 | 0 0 | .302 .284 |
L. Overbay, 1B | - | wp#4 s3UA RBI | - | - | 6-3 | - | 3UA / | - | BH8 - | 4 | 0 | 1 | - | - | - | 1 | 0 | 1 | .209 |
A. Gonzalez, SS b7th J. McDonald SS | - | FO8 | - | - | BH7 x | - | - | BH7 <> | Ks | 2 2 | 0 0 | 1 1 | - - | - - | - - | 0 0 | 0 1 | 0 0 | .275 .225 |
J. Buck, C | - | Ks / | - | - | FC 6-4-3 x | - | - | wp#6 sBH7 <> | Ks 2-3 / | 4 | 0 | 1 | - | - | - | 0 | 1 | 0 | .269 |
E. Encarnacion, 3B | - | - | PO6 | - | FC 6-4 - / | - | - | HR7 3RBI <> | - | 3 | 0 | - | - | - | 1 | 3 | 1 | 1 | .255 |
D. Eveland, P (0 AB) 2rd R. Lewis P 6th ph M. McCoy RF | - | - | Ks | - | - | 5-3 | - | Ks | - | 1 2 | 0 0 | - - | - - | - - | - - | 0 0 | 0 0 | 0 0 | .000 .195 |
Totals | 34 | 0 | 4 | 1 | - | 2 | 5 | 5 | 2 | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA | |
Runs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | SP D. Eveland | 1.1 | 8 | 8 | 8 | 1 | 1 | 0 | - | - | |
Hits | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 7 | R. Lewis (3 IR) | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | |
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | C. Jannesen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
LOB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | S. Camp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
J. Frasor | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
Arizona Diamondbacks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
K. Johnson, 2B t8th O. Ojeda 2B | BB <> | 2BH9 <> | 4-3 | - | - | Ks | - | - | - | 3 | 1 | - | 1 | - | - | - | 2 | 0 | .257 |
T. Abreu, SS | FO9 | LD BH9 <> | 6-3 / | - | - | 5-3 / | - | - | - | 4 | 0 | 1 | - | - | - | 0 | 1 | 0 | .308 |
C. Jackson, LF | 4-3 | 2BH9 RBI <> | - | PO8 | - | - | LO8 | - | - | 4 | 0 | - | 1 | - | - | 1 | 1 | 0 | .250 |
J. Upton, RF | LD BH7 <> | IBB <> | - | LD6 | - | - | BH7 x | - | - | 3 | 0 | 2 | - | - | - | 0 | 2 | 0 | .269 |
A. LaRoche, 1B | BH9 RBI <> | BH9 RBI -- | - | FO8 / | - | - | DP 4-6-1 x / | - | - | 4 | 0 | 2 | - | - | - | 2 | 1 | 1 | .289 |
M. Reynolds, 3B | BH8 RBI <> | * Ks | - | - | FO8 | - | - | Ks | - | 4 | 0 | 1 | - | - | - | 1 | 1 | 0 | .229 |
C. Young, CF | 2BH7 2RBI = | BH7 2RBI - | - | - | 6-3 | - | - | Ks | - | 4 | 0 | 1 | 1 | - | - | 4 | 0 | 2 | .293 |
J. Hester, C | 6-3 / | K / | - | - | PO2f / | - | - | BB x | - | 3 | 1 | - | - | - | - | 0 | 0 | 0 | .194 |
E. Jackson, P 8th E. Vasquez P ph b8th R. Ryal 9th C. Qualls P | - | K | PO3 | - | - | Ks | - | FC 5-4 - / | - | 3 1 | 0 0 | 0 0 | - - | - - | - - | 0 0 | 0 0 | 0 1 | .150 .333 |
Totals | 33 | 2 | 7 | 3 | - | - | 8 | 8 | 4 | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA | |
Runs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | SP E. Jackson | 7.2 | - | 5 | 5 | - | - | - | - | - | |
Hits | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | - | 10 | E. Vasquez | 0.1 | - | - | - | - | - | - | - | - | |
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C. Qualls | 1.0 | - | - | - | - | - | - | - | - | |
LOB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - |
Thanks to ESPN for the line-ups.
mh
No comments:
Post a Comment