Wednesday May 19th 2010
Safeco Field, Seattle Washington
10:10 EDT | 7:10 PDT
Weather, cloudy 13 C |57 F
Roof was open, closed about the 7th inning.
Final:
Toronto Blue Jays 3 - Seattle Mariners 2
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
F. Lewis, LF | 4-3 | - | sac 9-2 RBI | FO7 / | - | - | 3UA / | - | - | 3 | 0 | 0 | - | - | - | 1 | 0 | 0 | .290 |
A. Hill, 2B | FO8 | - | PO9 / | - | FO8! | - | - | 4-3 | - | 4 | 0 | 0 | - | - | - | 0 | 0 | 0 | .168 |
A. Lind, DH | 4-3 / | - | - | 2BH 7(8) <> | Ks | - | - | 4-3 | - | 4 | 0 | - | 1 | - | - | 0 | 1 | 0 | .231 |
V. Wells, CF | - | 4-3 | - | 5-3 | 6-3 / | - | - | 4-3 / | - | 4 | 0 | 0 | - | - | - | 0 | 0 | 0 | .309 |
L. Overbay, 1B | - | K | - | BH9 <> | - | Ks | - | - | 2BH9 --- | 4 | 0 | 1 | 1 | - | - | - | 1 | 1 | .199 |
A. Gonzalez, SS | - | po6 / | - | BH7 RBI --- | - | Ks | - | - | 6-3 #5s | 4 | 0 | 1 | - | - | - | 1 | 0 | 1 | .295 |
J. Bautista, RF | - | - | 2BH7 <> | BB = | - | PO4 / | - | - | * Ks | 3 | 1 | - | 1 | - | - | - | 1 | 1 | .238 |
J. Buck, C | - | - | BH7 = | HBP RBI - | - | - | 6-3 | - | Ks / | 3 | 0 | 1 | - | - | - | 1 | 0 | 2 | .279 |
E. Encarnacion, 3B | - | - | LD5! | K | - | - | 5-3 | - | - | 3 | 0 | 0 | - | - | - | 0 | 0 | 0 | .205 |
Totals | 32 | 1 | 3 | 3 | - | - | 3 | 3 | 5 | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pitching | IP | H | R | ER | BB | K | HR | p | ERA |
Runs | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Brett Cecil | 6.1 | 7 | 2 | 2 | 1 | 4 | 0 | 101 | 4.96 |
Hits | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | S. Camp | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 3.27 |
Errors | 0 | 1 | ?1 | 0 | 0 | 0 | 0 | 0 | 0 | S. Downs | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.97 |
LOB | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | K. Gregg | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 1.89 |
- | - | - | - | - | - | - | - | - | - | ||||||||||
Totals | - | 10 | 2 | 2 | 2 | 5 | 0 | 156 | - |
- Runs 3
- Hits 6
- Errors 1
- LOB 5
Notes
Seattle 2th & 3rd
Aaron Hill is still having problems with his throw (foot work?).
In the second he threw the ball low to Overbay which resulted in the games only error, on 1B Overbay.
In the third he received a grounder steps on 2nd for a fielders choice, then throws the ball over Overbay's head - thats the 4-2 scoring I made Catcher Buck was backing up the lay and the runner could not take advantage.
Neither play resulted in a run scored.
Toronto 9th
With a runner on 3rd, J. Bautista is knocked down by a purpose pitch from Seattle's David Aardsma, next pitch; strikes out swinging. Good old tyme baseball.
Seattle Mariners | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
I. Suzuki, RF | 5-3 | - | FC 4-3 -2= | - | PO6 | - | BH8 RBI --- | - | FO9 | 5 | 0 | 1 | - | - | - | 1 | 0 | 2 | .349 |
C. Figgins, 2B | 4-3 | - | 1-3 | - | FO9 | - | BH8 RBI = | - | BB = | 4 | 1 | 1 | - | - | - | 1 | 0 | 2 | .194 |
F. Gutierrez, CF | BH7 | - | 5-3 / | - | FC 6-4 / | - | #2S Ks | - | 2-3 BH7 - | 5 | 0 | 2 | - | - | - | 0 | 0 | 1 | .294 |
M. Sweeney, DH | 1-3 / | - | - | PO5 | - | Ks | PO4 / | - | FO7! / | 5 | 0 | - | - | - | - | 0 | 0 | 0 | .220 |
J. Lopez, 3B | - | Ks | - | FO7 | - | 5-3! | - | 6-3 | - | 4 | 0 | - | - | - | - | 0 | 0 | 0 | .215 |
M. Bradley, LF | - | Ks | - | pop BH8 - | - | LD6 / | - | IF BH5 - | - | 4 | 0 | 2 | - | - | - | 0 | 0 | 2 | .230 |
C. Kotchman, 1B ph8th M. Tuiasosopo | - | 4-1 E1 - | - | K / | - | - | BH8 x | FO9 | - | 3 1 | 0 | 1 | - | - | - | 0 | 0 | 1 | .197 .152 |
J. Bard, C | - | BH9! / | - | - | 2BH7 --- | - | FC 6-4 <> | FO7!! / | - | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | .200 |
J. Wilson, SS ph9th K. Griffey Jr. | - | - | BH9 x | - | BB x | - | BH9 <> | - | PO4 | 3 1 | 1 | 2 0 | - | - | - | 0 | 1 | 0 | .233 .183 |
Totals | 39 | -2 | 10 | 1 | - | - | 2 | 2 | 9 | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
Runs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Doug Fister | 8.0 | 5 | 3 | 3 | 1 | 5 | 0 | 108 | 1.96 |
Hits | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | D Aardsma | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 3.21 |
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
LOB | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | ||||||||||
Totals | - | 6 | 3 | 3 | 1 | 7 | 0 | 123 | - |
- Runs 2
- Hits 8
- Errors 0
- LOB 9
Thanks to ESPN for the pitching lines.
mh
No comments:
Post a Comment