Minnesota Twins 8 Toronto Blue Jays 3
Monday May 17th 2010
7:10 PM EDT
Rogers Centre, Dome is OPEN!
Weather Cloudy 17C|66 F
Wind 24kph|16mph R to L
IFs-l Infield shift - left (2nd behind 2nd base bag, ss in the hole - Wells in the 7th.)
Minnesota Twins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
D Span CF | PO6 | #9S GO3 #9S | - | 2BH9 <> | LD5 DP 5-3 / | - | - | B 1-3 x | - | - | - | - | - | - | - | - | - | - | - |
O Hudson 2B | 2BH8 --- | FO8 / | - | BH8 rbi <> | - | FO9 | - | 4-3 | - | - | - | - | - | - | - | - | - | - | - |
J Mauer C | Ks | - | BH8 --- | IF BH6 <> | - | 5-3 | - | BH7 <> | - | - | - | - | - | - | - | - | - | - | - |
J Morneau 1B | BB = | - | Ks | BH9 RBI <> | - | HR9 <> | - | HR8 2RBI <> | - | - | - | - | - | - | - | - | - | - | - |
M Cuddyer RF | BB | - | FO8 | GB6 E3E3 t = | - | BB | - | FO8 / | - | - | - | - | - | - | - | - | - | - | - |
J Kubel DH | 1-3 / | - | BH9 | 6-3 / | - | Ks / | - | - | FO7 | - | - | - | - | - | - | - | - | - | - |
D Young LF | - | HR8 <> | GO3 / | - | - | 6-3 | - | FO8 | - | - | - | - | - | - | - | - | - | - | |
B Harris SS | - | FO8 | - | 6-3 | BB X | - | 5-3 | - | FO8 / | - | - | - | - | - | - | - | - | - | - |
N Punto 3B | - | BH7 --- | - | 4-3 | K | - | 1-3 / | - | - | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals |
Runs | - | - | - | - | - | - | - | - | - | - |
Hits | - | - | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | - |
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | BB | H | 2B | 3B | HR | RBI | R | LOB | BA |
F Lewis RF | FO8 | K | - | - | BH9 <> | - | 4-3 | - | FO8 | - | - | - | - | - | - | - | - | - | - |
A Hill 2B | PO5 | FO7 /// | - | - | FO7 | - | 4-3 | - | pb #9S 6-3 | - | - | - | - | - | - | - | - | - | - |
A Lind LF | BH7 | - | FO7 | - | 4-3 | - | BH8 | - | - | - | - | - | - | - | - | - | - | - | - |
V Wells CF | BH8 | - | BH8 - | - | BH8 RBI | - | IFs-l 1-3 / | - | - | - | - | - | - | - | - | - | - | - | - |
L Overbay 1B | Ks / | - | FO7 | - | FO7 / | - | - | Ks | - | - | - | - | - | - | - | - | - | - | - |
A Gonzalez SS | - | BH <> | PO4 /// | - | - | BH9 X | - | Ks | - | - | - | - | - | - | - | - | - | - | - |
J Bautista 3B | - | HR <> | - | 1-3 | - | GB4 DP 4-3 | - | 6-3 / | - | - | - | - | - | - | - | - | - | - | - |
J Buck C | - | BH7 --- | - | FO9 | - | BB X | - | - | Ks | - | - | - | - | - | - | - | - | - | - |
R Ruiz DH | - | wp #8s 4-3 | - | 4-3 /// | - | FC 6UA - / | - | - | BH5 = | - | - | - | - | - | - | - | - | - | - |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals |
Runs | - | - | - | - | - | - | - | - | - | - |
Hits | - | - | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | - |
No comments:
Post a Comment