New York Yankees @ Toronto Blue Jays - Game 2
SP Andy Pettitte (7-1, 2.48 ERA) vs. SP Ricky Romero (5-2, 3.14 ERA)
Saturday, June 5th 2010
1:07 PM EDT
Rogers Centre, Toronto, Ontario, Canada
Weather : 26°C | 84°F
Wind, W 30 kph | 20 mph (LR)
DOME IS OPEN
Pitch Legend:
- X means the ball was hit into play.
- C is a called strike.
- S is a swinging strike.
- F is any foul except a fouled bunt attempt.
- B is taken as a ball.
- N is a balk (“no pitch”)
- L is foul bunt
- t is a throw over
- PO is a pitch out)
Umpires
- Home - Gary Darling
- First Base - Bruce Dreckman
- Second Base - Paul Emmel
- Third Base - Bill Hohn
Thanks to ESPN Boxscore for the lineups.
First Pitch 1:05
36,165
Notes:
Well, baseball found the limitations of this score card. This game went to the 14th inning with Aaron Hill singling to left, driving in Encarnacion from second. My card ran out of innings and I couldn't institute an in game fix quickly enough to keep up - so I hung up my keyboard and enjoyed the best battle of pitching staffs I've seen in some time.
Final New York Yankees 2 - Toronto Blue Jays 3
Tomorrow's game, 1:07 PM EDT will give me a chance to try again.
New York Yankees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | BB | H | RBI | AVG | PO | A | E | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. D Jeter SS | X | 6-3 | BBB CX | 6-3 | BBX | HR9 2RBI <> | BFX | DP LD4 4-5 D-off3 / | BH7 = | ||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
2. N Swisher RF | CCF BX | LD6 | FBB X | GB5 2BH7 = | X | FO7 | BFB SBB | BB - | BB - | ||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
3. M Teixeira 1B | BCB BX | FO7 / | CSS | Ks | CFS | Ks / | FSS | Ks | K / | ||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
4. A Rodriguez 3B | BCX | BH9 --- | X | 5-3 / | CBB FS | Ks | BCX | DP 5-4-3 / | |||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
5. R Cano 2B | BFF BS | Ks | BBX | GB3 1-3 | X | LD7 | X | 4-3 | |||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
6. J Posada DH | FSB BS | Ks | FCS S | Ks | BX | 6-3 / | SBB CS | Ks | |||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
7. F Cervelli C | BFB FBF B | BB = | X | PO3 / | CX | IFBH 5-3 X | BBC B | 4-3 / | |||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
8. B Gardner CF | BSS BBB | BB - | BBX | GB3 2BH9 <> | BCB BB | BB = | Ks | ||||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
9. K Russo 10th ph C Granderson | CSX | 6-3 / | BX | 6-3 | X | sac B 1-3 #7 2,3 #8 1,2 | Ks | ||||||||||||||||||||||
TOTALS |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runs |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | SP Andy Pettitte | 7.2 | 5 | 2 | 2 | 3 | 9 | 2 | 107/74 | |||||||||||
Hits |
0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | Joba Chamberlain | |||||||||||||||||||
Errors |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D Marte | ||||||||||||||||||||
LOB |
0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | D Robertson | |||||||||||||||||||
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | BB | H | RBI | AVG | PO | A | E | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. F Lewis LF | BFF S | Ks | X | FO9! #9 2,3 app/2 | X | DP LD3 3UA / | BCF X | 4-3 / | PO4 | ||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
2. A Hill 2B | BBC FS | Ks | X | PO4f | CFC | Ks | CBF S | Ks | BB X | ||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
3. A Lind DH | CFF S | Ks / | BBB CSX | FO8 / | WW | K app/3 | CFS | Ks | LD9! | ||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
4. V Wells CF | BFB X | HR RBI <> | FBX | 5-3 | CBB FBB | BB - | X | * BH8 - | FC 6UA - / | ||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
5. J Bautista RF | CFF X | LO8 | BCB BB | BB X | CBF SX | FO8 / | WW | 3,2p K / | |||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
6. A Gonzalez SS | CFF BBS | Ks | X | FC 5-4-3 - | CX | HR7 RBI <> | BCS BFF FS | Ks | |||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
7. L Overbay 1B | CBX | 2BH9 = | X | PO6 / | BCF S | Ks | X | BH8 - | |||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
8. J Buck C | SX | PO2f / | SFS | Ks | FBC X | GB5 5-3 | BCS BBX | PO4 | |||||||||||||||||||||
AB | R | BB | H | RBI | AVG | PO | A | E | |||||||||||||||||||||
9. E Encarnacion 3B | BCB X | GR 2BH8 --- | BFB CX | BH8 X d-off | BFS BBB | BB - | FCS | Ks / | |||||||||||||||||||||
TOTALS |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runs |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | SP Ricky Romero | 8.0 | 5 | 2 | 2 | 4 | 7 | 1 | 105/61 | |||||||||||
Hits |
0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | Scott Downs | |||||||||||||||||||
Errors |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kevin Gregg | ||||||||||||||||||||
LOB |
0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
You can copy the code that builds this score card at this Google Documents Address:
http://docs.google.com/View?id=dgct2w9c_2fkwgj9hf.
mh
No comments:
Post a Comment