Toronto Blue Jays @ Tampa Bay Rays - Game 2
7:10 PM ET, Wednesday, June 9, 2010
Tropicana Field, St. Petersburg, Florida
SP Shawn Marcum (5-2, 2.77 ERA)
SP David Price (8-2, 2.29 ERA)
Tonight I have a feeling this is going to be a pitcher's duel and that the game is going to go into extra innings.
Not really, what I'm doing is testing out some new extra innings protocols. I've laid away code that adds innings to the score card fairly easily. Soon I'm going to add Css code at the top of the blog that will import an extra inning at the push of a button.
First pitch 7:11
Umpires:
Home - Brian Runge, First Base - Mike Winters, Second Base - Hunter Wendelstedt, Third Base - Mike Estabrook.
Bottom 1
* Upton's foul fly ball iscaught by a sliding Fred Lewis, great catch!
Top of the 3rd
* Hill's pop is caught by Pena reaching into the Rays dugout.
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | ||||||||||
Tampa Bay Rays | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | x | 10 | 15 | 0 |
Thanks to "ESPN Boxscore" and "ESPN Play by Play" for the lineups and reference during the game.
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | H | AB | BB | R | RBI | LOB | PO | A | E | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. F Lewis LF | CCC | K | BFB BB | BB X | FC 4-6 - / | KS | BX | 3-1 / | |||||||||||||||||||||||||||||||||||||||||
2. A Hill 2B | BBS BCB | BB X | SFX | PO3f* | WW | 6-3 | 5-3 | ||||||||||||||||||||||||||||||||||||||||||
3. A Lind DH | CBF BX | FC 5-4-3 = | FFX | FC GB1(5) 1-4-3 - | WW | BH7 X | good AB Ks / | ||||||||||||||||||||||||||||||||||||||||||
4. V Wells CF | FBB FBB | BB - | X | FO9 / | CBX | FO9 / | X | DP 5-4-3 X / | CX | 6-3 | |||||||||||||||||||||||||||||||||||||||
5. J Bautista RF | CBB SC | K / | WW | 3UA | WW | HBP <> | WW | K | |||||||||||||||||||||||||||||||||||||||||
6. L Overbay 1B 8th pr Jeremy Reed 1B | BBF CX | 6-3 | BH7 --- | WW | 2BH8 (7) RBI #5 1,H = | BFC BBB | BB X | ||||||||||||||||||||||||||||||||||||||||||
7. J Buck C | BCC BFC | K | IFBH4 = | WW | PO3 | FC 6-4 - / | |||||||||||||||||||||||||||||||||||||||||||
8. E Encarnacion 3B | BBS BB | BB - | BB X | WW | 6-3 | Ks | |||||||||||||||||||||||||||||||||||||||||||
9. M McCoy SS | BCb FBB FX | FO8 | K | BX | PO3 / | LD6 |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Hits | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
LOB | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Marcum | 4.0 | 10 | 7 | 7 | 1 | 3 | 1 | 68-46 | 3.38 |
Shawn Camp | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 15-12 | 2.81 |
Jason Frasor | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 24-11 | 5.25 |
David Purcey | |||||||||
Tampa Bay Rays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | H | AB | BB | R | RBI | LOB | PO | A | E | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. B Upton CF | BX | !!!* FO7f | X | b BH1-3 <> | WW | BH8(7) <> | HBP X | SX | FC 6-4 - / | ||||||||||||||||||||||||||||||||||||||||
2. C Crawford LF | WW | BH 8 <> | WW | 6(4)-3 #1 1,2 | WW | LO7 | FC 6-4 <> | x | FO7 | ||||||||||||||||||||||||||||||||||||||||
3. E Longoria 3B | X | BH7 #2 1,3 <> | BB IBB | #1 2,3 BB <> | BCB CBX | 2BH7 RBI #1 1,H = | BBB SC | ball 4 BH8 = | CBC FX | FO8 | |||||||||||||||||||||||||||||||||||||||
4. K Shoppach DH 6th ph Hank Blalock DH | SX | BH8 RBI --- | bFB S | sac FO7-6 RBI #3 1,2 | SBF C | K / | BBX | FO9 #2 2,3 | FBB CC | K / | |||||||||||||||||||||||||||||||||||||||
5. S Rodriguez 2B | SX | 2BH7 RBI X | BX | 2BH (5)7-6 RBI <> | WW | 5-3 | SBB BX | LD5 BH7 RBI - | |||||||||||||||||||||||||||||||||||||||||
6. B Zobrist RF | BCF FX | IF-in PO8 DP 8-4 D-off#5 / | BCX | BH7 RBI - | CFX | HR9 RBI <> | X | 3UA / | |||||||||||||||||||||||||||||||||||||||||
7. C Pena 1B | BCB FS | Ks | SBX | sft-RF 6(4)-3 / | X | HR7 RBI <> | Ks | ||||||||||||||||||||||||||||||||||||||||||
8. D Navarro C | BX | FO8 | WW | HR7 RBI <> | WW | 4-3 | deep FO7(8) | ||||||||||||||||||||||||||||||||||||||||||
9. R Brignac SS | BBC FC | K / | WW | GO4 | WW | Ks / | BH9 X |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||
Hits | 4 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
LOB | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
David Price | 6.0 | 4 | 1 | 1 | 5 | 4 | 0 | 104-62 | 2.23 |
Randy Choate | |||||||||
Andy Sonnanstine | |||||||||
mh
No comments:
Post a Comment