June 11, 2010, 9:10 PM ET
Toronto Blue Jays @ Colorado Rockies - Game 1
Coors Field, Denver, Colorado
Weather: 15°C | 60°F
Mostly Cloudy, Wind: NE at 11 kph | 7 mph (RH)
Starting Pitchers: Ricky Romero (5-2, 3.06 ERA) - Ubaldo Jimenez (11-1, 0.93 ERA)
RAIN??? Yes, rain - it's raining in Denver. Not in the forecast from earlier today.
My forecast from looking at the Denver Weather Underground local site and Environment Canada's national satellite image browser; a warm air mass moving north is contacting a cold area over the interior mountains. The cloud system that is pouring rain on the field formed in the last hour - and could stay - as the cold system seems stationary while the warm southerly continues...
We are waiting though; if they call the game, I will say so here.
The latest from the Fan590 rain delay show's Mike Wilner, start time is 10:45.
Yay. Baseball.
10:51 - Umpire, managers are exchanging lineup cards.
First Pitch: 10:55
Notes:
Bottom of 1st
Raining hard again.
Bottom of 6th
Pouring rain again. Off and on sometimes REALLY on - like now.
On Ryan Spilborghs 2BH9 Fred Lewis comes in and immediately backs up, it's over his head to the base of the wall. It's raining so hard the camera can't read the flight of the ball. I expect the field so wet they're walking on banana peels out there. You have to be careful when you start, and stopping.
Bottom 6th
* Carlos Gonzalez at bat, foul ball goes towards the camera bay on the 3B side, out of play. Buck falls and hits the low wire mesh wall in front of the camera bay awkwardly as his feet got held up in a deep mud-lake there. Also, third base cut out is a lake towards the outfield - not quite to the bag. Gonzalez stikes out on the next pitch to end the inning.
Top of the 7th
Umpires have ordered the tarp on the field. In my opinion they'll try to play the rest of the game hoping the rain stops and the field dries a bit to until 1:00 AM local time when MLB rules forbade an new inning beginning (that's in 2 hours from now) - then they'll call it a Rockies win.
I'll call it now.
Final in 6 innings:
Toronto 3
Denver 5
Oh, and since it appears I can read a satellite weather map and give a short term weather forecast (see my pre-game weather forecast) - I'm officially as good a Weatherman as those personalities on local TV (and so can you be too); and, for the record, I believe global warming is happening and is caused by human activity.
(re: George Mason University, Center of Climate Communication: "A National Survey Of Television Meteorologists About Climate Change:
Preliminary Findings" pdf)
Update 1:32 AM EDT | 11:32 PM MDT: The game is called a rain out by the Umpire.
Thanks to "ESPN Boxscore" for the lineups, and "ESPN Play by Play" for help - once.
Final (called due to rain) | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |||||||||||||
Toronto Blue Jays | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | |||||||||||||
Colorado Rockies | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 9 | 0 |
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. F Lewis RF | BX | 6-3 | BBB CB | BB <> | CFB BFB X | BH8 X | |||||||||||||||||||||||||||||||||||||||||||
2. A Hill 2B | BBB CFX | 5-3 | X | HR7 2RBI <> | BX | FC 6-4 - | |||||||||||||||||||||||||||||||||||||||||||
3. A Lind LF | BCX | 3UA / | BFX | FO8(9) | CBS FS | Ks / | |||||||||||||||||||||||||||||||||||||||||||
4. V Wells CF | BBB B | BB <> | BSB CX | 4-3 / | X | 2BH9 --- | |||||||||||||||||||||||||||||||||||||||||||
5. J Bautista 3B | SBC BBC | #4 1,2 Ks | WW 2-2 X | 4-3 | SFB S | Ks | |||||||||||||||||||||||||||||||||||||||||||
6. A Gonzalez SS | SX | PO6 | BBB B? | BB --- | BCS S | Ks | |||||||||||||||||||||||||||||||||||||||||||
7. L Overbay 1B | CBB CBX | 3BH8 RBI --- | BCX | BH9 #6 1,3 X | BBB B | IBB = | |||||||||||||||||||||||||||||||||||||||||||
8. J Buck C | BSF FC | K / | X | DP 6-4-3 X / | B BB B | pb #5 2,3 #7 1,2 IBB - | |||||||||||||||||||||||||||||||||||||||||||
9. R Romero P 6th ph Jeremy Reed | SBC BBC | K / | CX | 4-3 | X | LD6 / | |||||||||||||||||||||||||||||||||||||||||||
TOTALS |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Hits | 0 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
LOB | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
R Romero (L, 5-3) | 5.0 | 7 | 4 | 4 | 1 | 5 | 2 | 74-50 | 3.29 |
Jason Frasor | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 15-7 | 5.18 |
Brian Tallet | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 5.46 |
Colorado Rockies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. C Gonzalez CF | CFS | Ks | CBB X | BH8 X | X | HR9 RBI <> | CBS F*S | Ks / | |||||||||||||||||||||||||||||||||||||||||
2. T Helton 1B | BFB X | 3-1 | CCS BFB X | DP 6-4-3 X | BBC CS | Ks | |||||||||||||||||||||||||||||||||||||||||||
3. T Tulowitzki SS | X | FO8 / | BCS S | Ks / | BSB BB | BB = | |||||||||||||||||||||||||||||||||||||||||||
4. B Hawpe RF | X | FO8 | CBB X | LD6 | BBX | #3 1,2 FO7 / | |||||||||||||||||||||||||||||||||||||||||||
5. M Mora 3B | CX | 6-3 | BBF SS | Ks | X | IFBH6 <> | |||||||||||||||||||||||||||||||||||||||||||
6. R Spilborghs LF | CCX | HR9 RBI <> | X | 2BH7 <> | BBS SBX | 2BH9 --- | |||||||||||||||||||||||||||||||||||||||||||
7. M Olivo C | X | BH8 <> | BSX | BH7 RBI - | WW | Ks | |||||||||||||||||||||||||||||||||||||||||||
8. C Barmes 2B | CFB FFB X | 2BH7 RBI = | SC wpB S | #7 1,2 Ks / | BBB B | IBB - | |||||||||||||||||||||||||||||||||||||||||||
9. U Jimenez P 6th ph Seth Smith | FX | 4-3 / | BSX | 1-3 | SX | sac FO9 #6 2,3 RBI | |||||||||||||||||||||||||||||||||||||||||||
TOTALS |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | 0 | 2 | 0 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Hits | 0 | 3 | 1 | 2 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
LOB | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
U Jimenez (W, 12-1) | 6.0 | 5 | 3 | 3 | 5 | 6 | 1 | 106-57 | 1.16 |
mh
No comments:
Post a Comment