Box Score for Tampa Bay Rays @ Toronto Blue Jays - Game 3
Wednesday, June 2nd 2010
7:07 PM EDT
Rogers Centre, Toronto, Ontario, Canada
Weather: Raining 20°C | 70°F
At three hours to game time it's steady rain - I expect the Dome will be Closed, but for the record:
Wind, SW 0 kph | 0 mph (LC)
This scoring form is set up to allow scoring according to David Cortesi's "Scoring a Baseball Game the Project Scoresheet way".
The four stacked boxes on the left of every AB box is for noting each pitch - each box has one line, three characters /line, room for a 12 pitch/AB.
Immediately beside, is one large rectangle for scoring the play - it has 5 lines, 5 characters /line. The top three lines are reserved for the following,
- 1st line - before the play
- 2nd line - the play
- 3rd line - after the play
Pitch Legend:
- X means the ball was hit into play.
- C is a called strike.
- S is a swinging strike.
- F is any foul except a fouled bunt attempt.
- B is taken as a ball.
- N is a balk (“no pitch”)
- L is foul bunt
- t is a throw over
- PO is a pitch out)
Here's an example AB score with a line of explanation next to each notation:
GB4 4-6-3 2s> x | Ground ball to second base position. 2B throws to SS, who throws to 1B. Runner coming from 1B (#2 in batting order) is safe (s) at 2B because the SS pulled their foot off bag (>) before ball was caught (like the way umps signal it). SS's throw to 1B beat the batter-runner for an out (x). |
New scoring notes:
- 2s> is safe at 2B, pulled foot off bag
- 1,2 runner on first advances to second
Notes:
Bottom 4th
Gonzalez pop to the line in left, Crawford's feet are in bounds as the ball hits off the heel of his glove and falls foul.
(After the game note: Apparently, in the outfield, where the fielders feet are doesn't matter, (that only applies to the infield) - where the ball is when it is touched by the outfielder is the guide here, and Angel Hernandez, running down the line towards the play says it was foul.)
Top 5th
Scorer calls E2th I think it's E6
Top 6th
Angel Hernandez approves a Jays appeal on Rodriguez's run home on Zobrist's single. Replay shows his heel touched the bag - sort of. Good play by the Jays trying the appeal.
Learned something new about appeal plays tonight, Buck Martinez says you score that 5UA. I usually scored it as I did below, by indicating the path of the ball after the play (8-6-5) and then note 'app.', short for appeal and mark the runner out 'X'. So now, 8-6-5UA ?
Bottom of the 6th
A HOT shot to 3rd starts a double play beautifully turned. Next pitch is caught ON THE WALL in left by Carl Crawford on a leap and a catch. :(
Top of 9th
Whether the Jays win or lose this series, the games have been close; like two teams in the play-offs - great games. Offers an insight into how good the Jays are this year - Crawford hits the grand slam as I write that ...but my point stands. We'll see how they go next, against the New York Yankees: Friday June 4th 2010 at 7:07 PM Rogers Centre, the first of three.
Tampa Bay Rays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. B. Upton, CF | x | BH7 --- | X | GR 2BH7 --- | BBC FX | DP FO9 9-2! | X | 4-3 / | POB CBB | BB <> | ||||||||||
2. C. Crawford, LF | BX | FO8 | X | FO8 | SBF X | LD1 BH8 RBI - | BSX | 4-3 | CX | HR9 4RBI <> | ||||||||||
3. E. Longoria, 3B | CtB CBX | BH8 #1 1,3 - | CBB X | 5-3 #1 2,3 X | tPO X | 1!-3 / | BCB X | FO8 | CX | FO8 | ||||||||||
4. W. Aybar, DH | BX | PO9 | FBF BFB X | 4-3 / | CFB BC | K | FX | FO8 / | BFB X | BH8 - | ||||||||||
5. S. Rodriguez, 2B | BBB CX | PO4 / | CX | PO3f | CBC FX | 2BH9 X 5UA | BSB BX | LD5 BH7 <> | BBF FBF C | K / | ||||||||||
6. B. Zobrist, 1B 9th RF | CX | PO9f | CBB X | LD5! | CX | BH8 8-6-5 #5x, 5UA - | CX | BH7 X | ||||||||||||
7. G. Kapler, RF 9th ph John Jasso C Pena 1B | CB | HBP - | CX | FO9 / | BCB BFX | FO9 / | BSF X | GBFC 6-4 #5 2,3 <> | ||||||||||||
8. D. Navarro, C | CX | FC 6-4 - | BX | BH9 9-3! <> | X | PO9 | X | BS 3-2 RBI <> | ||||||||||||
9. R. Brignac, SS | WW | K / | X | B2-6 E61,3 #8 2,3X | CBX | FO9 | SSB BFX | BH7 RBI <> |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
Runs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | David Price (W) | 8.0 | 9 | 2 | 0 | 0 | 3 | 0 | 111/75 | 2.29 |
Hits | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 12 | Rafael Soriano | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 19/12 | 1.61 |
Errors | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
LOB | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | ||||||||||
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. F. Lewis, LF | BBC X | BH8 <> | CSX | 4-3 | X | DP 4-6-3 / | FBF BX | BH9 X | ||||||||||||
2. A. Hill, 2B | tBF X | PO4 | FBB S | FO8 | X | IFBH 5-3 --- | X | LD!! 5-4-3 X | ||||||||||||
3. A. Lind, DH | CtX | E6 --- #1 1,3 | BX | 4-3 / | BB | HBP X | CSB BFX | 4-3 / | ||||||||||||
4. V. Wells, CF | BCF S | Ks | X | GB3 2BH9 #4CS | BBB X | DP! 5-4-3 #2 2,3 | x | PO X | ||||||||||||
5. J. Bautista, RF | BBB CSF FFX | BH7# 3 1,3 RBI 2-6X/ | BX | PO7 | X | FO7! / | FBB FBS | Ks | ||||||||||||
6. A. Gonzalez, SS | SSF B | #5CS | WW | 4-3 | BBF FS | *f?E7 1-4-5 X / | BBF X | FO7! | X | BH9 <> | ||||||||||
7. L. Overbay, 1B | WW | 2BH8 E8 <> | X | BH8 --- | CFS | Ks | BCF BX | #6SB 2BH8 RBI = | ||||||||||||
8. J. Buck, C | BCB BCF X | sac FO8 (7) RBI X | FBF FFB X | BH9 #7 1,3 X | X | BH8 - | SBF FS | Ks / | ||||||||||||
9. E. Encarnacion, 3B | BFC BBF X | LD!! FO7! / | FX | pop4 PO9 | BCS FX | PO8 / |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
Runs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Shaun Marcum | 8.1 | 10 | 5 | 4 | 0 | 2 | 0 | 112/74 | 2.55 |
Hits | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 11 | Jason Frazor | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 5/1 | 5.06 |
Errors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Scott Downs | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 15/10 | 3.24 |
LOB | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | ||||||||||
Thanks to "ESPN Boxscore" for the line ups and some help here and there; as well as the post game ERA's and batting averages.
mh
No comments:
Post a Comment