Toronto Blue Jays @ Tampa Bay Rays - Game 1
7:10 PM ET, June 8, 2010
Tropicana Field, St. Petersburg, Florida
SP Brian Curtis Tallet (1-1, 4.63 ERA)
SP Jeffrey Warren Niemann (5-0, 2.79 ERA)
Weather: 34°C | 93.2°F
Wind: NNW 6 kph | 4 mph (LR)
Meanwhile, inside the dome, it's 21°C | 70°F. Truthfully, I didn't know St. Petersburg had a dome.
Home - Mike Estabrook, First Base - Brian Runge, Second Base - Mike Winters, Third Base - Hunter Wendelstedt
Notes:
First pitch 7:08
Umpire Mike Estabrook is a great umpire. I can tell by the way he goes about his job - he is Serious - when Zobrist wanted time and it was granted, Estabrook yells Loud, "TIME!" ..so Tallet could hear him.
Bottom of 3rd
Upton's shot deep in the hole, official scorer says E6; I say Overbay should have caught McCoys throw, it was low but not in the dirt, right on line.
Top of 4th
Rodriguez on the Lind DP catches the ball ranging to his left, one smooth motion in the air throws to SS to start the 4-6-3. Beautiful!
Bottom of 4th
Mike McCoy is playing short stop, centre (Aybar), and left (Kapler)!
Bottom 6th
Encarnacion caught the ball then trying to be too fast for the situation, drops the ball on the transfer next pitch scores a run. Previous at bat was a rush play- he was transferring the situation forward I think.
Pitching notation:
Cb = called strike while batter showing bunt but pulled his bat back in time.
Final: Toronto Blue Jays 0 - Tampa Bay Rays 9
Tomorrow nights game score card is already up. See you at 7:10 PM ET for,
Blue Jays @ Tampa Bay Rays - Game 2
7:10 PM ET, Wednesday, June 9, 2010
Tropicana Field, St. Petersburg, Florida
SP Shawn Marcum (5-2, 2.77 ERA)
SP David Price (8-2, 2.29 ERA)
Thanks, "ESPN Play by Play" for the plays I missed, and "ESPN Boxscore" for the lineups and ERA's and pitch counts.
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AB | R | BB | H | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. F Lewis LF | CFB BS | Ks | BCF BS | Ks / | CFB S | PO3f | WW | FO8 | |||||||||||||||||||||||||||||||||||||||||
2. A Hill 2B | CFB X | 6-3 | BFB | HBP X | CX | FC 5-4 - / | WW 3,2p FFX | 5-3 | |||||||||||||||||||||||||||||||||||||||||
3. A Lind DH | BBB B | BB - | BX | DP!! 4-6-3 X | WW | BH7 | BX | FO9 / | |||||||||||||||||||||||||||||||||||||||||
4. V Wells CF | CBS BX | FO7 / | X | 5-3 / | WW | PO4 | |||||||||||||||||||||||||||||||||||||||||||
5. J Bautista RF | CCB FBX | sft-L 4-3 | BFX | FO9(8) | WW | LD!5 | |||||||||||||||||||||||||||||||||||||||||||
6. L Overbay 1B | BBC CBX | 3UA | X | 4-3 | WW | FO8 / | |||||||||||||||||||||||||||||||||||||||||||
7. J Buck C | CSB FBC | K / | BFF BC | Ks / | BX | FO8 | |||||||||||||||||||||||||||||||||||||||||||
8. E Encarnacion 3B | CBC BC | K | 1,2p | 6-3 | BFC S | Ks | |||||||||||||||||||||||||||||||||||||||||||
9. M McCoy SS | BBX | 5-3 | 2,1p | 1sth BH7 X | BX | FO8 / |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Hits | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
Errors | 0 | 0 | 1 | 0 | 0 | 0* | 0 | 0 | - | 1 | |||||||||||||||||||||||||||||||||||||||
LOB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Pitching | IP | H | R | ER | BB | K | HR | p-s | ERA |
---|---|---|---|---|---|---|---|---|---|
Brian Tallet | 4 + | 6 | 5 | 5 | 1 | 3 | 1 | 80-49 | 5.60 |
Rommie Lee Lewis | 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | 45-25 | 4.91 |
Casey Jannsen | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 26-16 | 4.32 |
David Purcey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 0.00 |
Tampa Bay Rays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | BB | H | RBI | LOB | PO | A | E | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. B Upton CF | FBF FFF BBX | BH9 X | BBC CBX | E3* 6-3 --- | X | BH9 <> | FSB BBB | BB <> | CBB X | PO4 | |||||||||||||||||||||||||||||||||||||||
2. S Rodriguez 2B | X | b(5) BH 1 NP = | WW | FO9 | CCb C | HBP <> | BFB FFF X | FO8 | FFC | K / | |||||||||||||||||||||||||||||||||||||||
3. E Longoria 3B | BCB SFS | Ks | Cpo X | BH8 #1 1,3 - | CBF FBX | BH7 2RBI <> | CBB BFX | 5-3 | BFB BFX | GR 2BH9 = | |||||||||||||||||||||||||||||||||||||||
4. B Zobrist RF | FFB FBB S | Ks | X | FC 5-4 / | FCb BBB S | Ks | X | LD5* IFBH np #1 2,3 = | X | 5-3 | |||||||||||||||||||||||||||||||||||||||
5. W Aybar DH | BCX | FC 5UA - / | WW | PO6(8) | FBX | BH7 RBI <> | WW | BH9 RBI - | FFF FX | FO8 | |||||||||||||||||||||||||||||||||||||||
6. K Shoppach C | X | 6-3 | WW | FO9 | SBB BB | BB <> | BCB FS | Ks / | FFC | K / | |||||||||||||||||||||||||||||||||||||||
7. C Pena 1B | CBS BS | sft-RF K | X | HR8 RBI <> | CX | HR9 4RBI <> | WW 3,2p | BB = | |||||||||||||||||||||||||||||||||||||||||
8. G Kapler LF | CBC X | PO6 / | CFB BF | PO6(7) / | BFX | LO6 | WW | BH8 - | |||||||||||||||||||||||||||||||||||||||||
9. R Brignac SS | CBB X | FO8 | BBB B | BB <> | 2-1p | FO8 / | WW | Ks |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||
Hits | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
LOB | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 9 |
Pitching | IP | H | R | ER | BB | K | HR | p-s | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeff Niemann (W) | 8.0 | 2 | 0 | 0 | 1 | 6 | 0 | 114-69 | 2.48 |
mh
No comments:
Post a Comment