Game Schedule - NLCS San Francisco Giants @ Philadelphia Phillies
Game Matchup Day Date Time ET Gm 1 SF 4 @ PHI 3 Sat Oct. 16 7:30 PM Gm 2 SF 1 @ PHI 6 Sun Oct. 17 8:00 PM Gm 3 PHI 0 @ SF 3 Tue Oct. 19 4:00 PM Gm 4 PHI 5 @ SF 6 Wed Oct. 20 7:30 PM Gm 5 PHI @ SF Thu Oct. 21 7:30 PM Gm 6 SF @ PHI Sat Oct. 23 3:30 PM Gm 7 SF @ PHI Sun Oct. 24 7:30 PM
Chart via MLB
ALCS/NLCS ALCS Day by Day Game 1 - NYY @ TEX Fri 1015 8:00 PM Fri 1015 8:00 PM ALCS 1 - NYY @ TEX Game 2 - NYY @ TEX Sat 1016 4:00 PM Game 3 - TEX @ NYY Mon 1018 8:00 PM Sat 1016 4:00 PM ALCS 2 - NYY @ TEX Game 4 - TEX @ NYY Tue 1019 8:00 PM 7:30 PM NLCS 1 - SFG @ PHI Game 5 - TEX @ NYY Wed 1020 4:00 PM Game 6 - NYY @ TEX Fri 1022 8:00 PM Sun 1017 8:00 PM NLCS 2 - SFG @ PHI Game 7 - NYY @ TEX Sat 1023 8:00 PM Mon 1018 8:00 PM ALCS 3 - TEX @ NYY NLCS Tue 1019 4:00 PM NLCS 3 - PHI @ SFG Game 1 - SFG @ PHI Sat 1016 7:30 PM 8:00 PM ALCS 4 - TEX @ NYY Game 2 - SFG @ PHI Sun 1017 8:00 PM Game 3 - PHI @ SFG Tue 1019 4:00 PM Wed 1020 4:00 PM ALCS 5 - TEX @ NYY Game 4 - PHI @ SFG Wed 1020 7:30 PM 7:30 PM NLCS 4 - PHI @ SFG Game 5 - PHI @ SFG Thu 1021 7:30 PM Game 6 - SFG @ PHI Sat 1023 3:30 PM Thu 1021 7:30 PM NLCS 5 - PHI @ SFG Game 7 - SFG @ PHI Sun 1024 7:30 PM Fri 1022 8:00 PM ALCS 6 - NYY @ TEX Sat 1023 3:30 PM NLCS 6 - SFG @ PHI 8:00 PM ALCS 7 - NYY @ TEX Sun 1024 7:30 PM NLCS 7 - SFG @ PHIALCS/NLCS Chart via Joy of Sox
NLCS Philadelphia Phillies @ San Francisco Giants - Game 5
AT&T Park, San Francisco, California
Thursday, October 21, 2010
7:57 PM EDT
Starting Pitchers:
Philadelphia Phillies
RHP Roy Halladay G GS CG SHO IP H R ER HR BB SO W L ERA 2010 stats 33 33 9 4 250.2 231 74 68 24 30 219 21 10 2.44 Postseason 2 2 1 1 16.0 8 4 4 2 1 15 1 1 2.25 Postseason Game Log DATE OPP RESULT IP H R ER HR BB SO GB FB PIT ERA* Oct 16 SF L 4-3 7.0 8 4 4 2 0 7 10 12 105 5.14 Oct 6 CIN W 4-0 9.0 0 0 0 0 1 8 12 7 104 0.00 * ERA includes postseason numbers only
San Francisco Giants
RHP Tim Lincecum G GS CG SHO IP H R ER HR BB SO W L ERA 2010 stats 33 33 1 1 212.1 194 84 81 18 76 231 16 10 3.43 Postseason 2 2 1 1 16.0 8 3 3 2 4 22 2 0 1.69 Postseason Game Log DATE OPP RESULT IP H R ER HR BB SO GB FB PIT ERA* Oct 16 PHI W 4-3 7.0 6 3 3 2 3 8 7 11 113 3.86 Oct 7 ATL W 1-0 9.0 2 0 0 0 1 14 4 11 119 0.00 * ERA includes postseason numbers only
Pitching stats via ESPN.
Weather: Cloudy, 67°F | 19°C
Wind: south-westerly, 10 mph | 16 kph (left field line to right centre)
Umpires:
Home - Jeff Nelson
First Base - Tom Hallion
Second Base - Derryl Cousins
Third Base - Dan Iassogna
11:35 PM
Scorecard will be complete soon. Had a visit from an old friend tonight; we watched the game, had a few beers. Felt great hanging with familiar people and watching a great game with out the precision of score keeping. Glad this series will continue the best of all of them so far. Hope it goes seven +.
Will use data from the Box score for this game at ESPN.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||
Philadelphia Phillies | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | |||||||||
San Fransisco Giants | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Philadelphia Phillies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
1. S Victorino CF | |||||||||||||||||||||||||||||||||||||||||||||||||
2. P Polanco 3B | |||||||||||||||||||||||||||||||||||||||||||||||||
3. C Utley 2B | |||||||||||||||||||||||||||||||||||||||||||||||||
4. R Howard 1B | |||||||||||||||||||||||||||||||||||||||||||||||||
5. J Werth RF | |||||||||||||||||||||||||||||||||||||||||||||||||
6. J Rollins SS | |||||||||||||||||||||||||||||||||||||||||||||||||
7. R Ibanez LF | |||||||||||||||||||||||||||||||||||||||||||||||||
8. C Ruiz C | |||||||||||||||||||||||||||||||||||||||||||||||||
9. R Halladay P |
Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runs | ||||||||||||||||||||
Hits | ||||||||||||||||||||
Errors | ||||||||||||||||||||
LOB |
Pitching | IP | H | R | ER | BB | K | HR | p-s | ERA |
---|---|---|---|---|---|---|---|---|---|
Roy Halladay (rhp) | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 108-74 | 4.15 |
Jose Contrares (rhp) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
JC Romero (lhp) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 0.00 |
Ryan Madson (rhp) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 0.00 |
Brad Lidge (rhp) | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
San Francisco Giants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
1. A Torres CF | |||||||||||||||||||||||||||||||||||||||||||||||||
2. F Sanchez 2B | |||||||||||||||||||||||||||||||||||||||||||||||||
3. A Huff 1B | |||||||||||||||||||||||||||||||||||||||||||||||||
4. B Posey C | |||||||||||||||||||||||||||||||||||||||||||||||||
5. P Burrell LF | |||||||||||||||||||||||||||||||||||||||||||||||||
6. C Ross RF | |||||||||||||||||||||||||||||||||||||||||||||||||
7. P Sandoval 3B | |||||||||||||||||||||||||||||||||||||||||||||||||
8. J Uribe SS | |||||||||||||||||||||||||||||||||||||||||||||||||
9. T Lincecum P |
Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runs | ||||||||||||||||||||
Hits | ||||||||||||||||||||
Errors | ||||||||||||||||||||
LOB |
Pitching | IP | H | R | ER | BB | K | HR | p-s | ERA |
---|---|---|---|---|---|---|---|---|---|
Tim Lincecum (rhp) | 7.0 | 4 | 3 | 2 | 1 | 7 | 0 | 104-69 | 3.21 |
Sergio Romo (rhp) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 0.00 |
Javier Lopez (lhp) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 2.70 |
Ramon Ramirez (rhp) | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 16-10 | 27.00 |
JeremyAffeldt (lhp) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 13.50 |
mh2
No comments:
Post a Comment