San Francisco Giants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. A Torres CF | Ks | Ks / | Ks | Ks | |||||||||||||||||||||||||||||||||||||||||||||
2. F Sanchez 2B | 6-3 | Ks | BH7 - | BH8 #9 1,2 - | |||||||||||||||||||||||||||||||||||||||||||||
3. A Huff 1B | FO7 / | FO7 | pop FO3f | LO8 / | |||||||||||||||||||||||||||||||||||||||||||||
4. B Posey C | FO8 | FO8 / | 6-3 / | Madson pitching ---> | BB -- | ||||||||||||||||||||||||||||||||||||||||||||
5. P Burrell LF | pop FO5f | pop FO2f | Ks | LO7 | |||||||||||||||||||||||||||||||||||||||||||||
6. C Ross RF | BB - | HR7 RBI <> | FO8 | K | |||||||||||||||||||||||||||||||||||||||||||||
7. M Fontenot 3B *7th S Casilla P PH 9th T Ishikawa | K / | BB - | 1-3 / | BH9 #4 1,3 - | |||||||||||||||||||||||||||||||||||||||||||||
8. E Renteria SS | FO9 | LO6 | pop FO3 | 6-3 / | |||||||||||||||||||||||||||||||||||||||||||||
9. J Sanchez P 7th Ramom Ramirez P 7th JeremyAffeldt P *7th P Sandoval 3B | Ks | Ks / | BB -- |
---------------------
Philadelphia Phillies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. S Victorino CF | K | LO7 / | 2BH7 <> | bunt | bGB5 5-3 #9 1,2 | BH8 - | |||||||||||||||||||||||||||||||||||||||||||
2. C Utley 2B | BB SB -- | Ks | FO9 #1 2,3 | IBB SB <> | 3UA / | ||||||||||||||||||||||||||||||||||||||||||||
3. P Polanco 3B | #2 1,2 GB5 E5th #2 2,3 --- | FO7 | SF9 #1 3,h RBI | Ramirez out ---> | BH8 RBI #9 2,3 8-1-2 #9 3,h / #2 1,2 SB <> | ||||||||||||||||||||||||||||||||||||||||||||
4. R Howard 1B | BB #3 1,2 -- | GR 2BH8 -- | BH8 x | #2 2,3 / #3 1,2 Ks | |||||||||||||||||||||||||||||||||||||||||||||
5. J Werth RF | K | Ks / | GB5 FC 5-4 - / | Affeldt out ---> | IBB <> | ||||||||||||||||||||||||||||||||||||||||||||
6. J Rollins SS | BB RBI - | X | pop E5 (BH official) Bermuda triangle-- | pop FO6 | 2BH9 3RBI -- | ||||||||||||||||||||||||||||||||||||||||||||
7. R Ibanez LF | Ks / | pop FO9 | Ks | LO5 / | |||||||||||||||||||||||||||||||||||||||||||||
8. C Ruiz C | 5-3 | GB (1B line) 1-3 #6 1,2 | K / | Ks | |||||||||||||||||||||||||||||||||||||||||||||
9. R Oswalt P PH 8th R Gload | 4-3 | pop FO8(7) (weak) / | Sanchez out ---> | BH8 <> | 4-3 |
mh
No comments:
Post a Comment