Game Matchup Day Date Time ET Gm 1 TEX 7 @ SF 11 Wed Oct. 27 7:57 PM Gm 2 TEX @ SF Thu Oct. 28 7:57 PM Gm 3 SF @ TEX Sat Oct. 30 6:30 PM Gm 4 SF @ TEX Sun Oct. 31 8:00 PM Gm 5* SF @ TEX Mon Nov. 1 7:30 PM Gm 6* TEX @ SF Wed Nov. 3 7:30 PM Gm 7* TEX @ SF Thu Nov. 4 7:30 PM
Table from MLB.
2010 World Series: Philadelphia Phillies @ San Francisco Giants - Game 2
AT&T Park, San Francisco, California
Thursday, October 28, 2010
7:57 PM EDT | 4:57 PM PDT
(Probable) Starting Pitchers:
Texas Rangers
LHP C.J. Wilson G GS CG SHO IP H R ER HR BB SO W L ERA 2010 Season Stats 33 33 3 0 204 161 83 76 10 93 170 15 8 3.35 Postseason Game Log DATE OPP RESULT IP H R ER HR BB SO GB FB PIT ERA* Oct 20 @NYY L 7-2 5.0 6 6 5 2 4 2 5 14 93 6.00 Oct 15 NYY L 6-5 7.0 6 3 3 1 2 4 10 12 104 3.86 Oct 7 @TB W 6-0 6.1 2 0 0 0 2 7 5 10 104 0.00 (* ERA includes postseason numbers only)
San Francisco Giants
RHP Matt Cain G GS CG SHO IP H R ER HR BB SO W L ERA 2010 stats 33 33 4 2 223.1 181 84 78 22 61 177 13 11 3.14 Postseason Game Log DATE OPP RESULT IP H R ER HR BB SO GB FB PIT ERA* Oct 19 PHI W 3-0 7.0 2 0 0 0 3 5 8 10 119 0.00 Oct 8 ATL L 5-4 6.2 7 1 0 0 2 6 5 15 102 0.00 (* ERA includes postseason numbers only)
Pitching stats via ESPN.
Weather: (Current) 65 °F | 18.1 °C
Mostly Cloudy
Link to Wunderground for San Francisco (formerly The Weather Underground - yes that's right, terrorist meteorologists with widely distributed weather stations connected on line)
Umpires:
Box Score for this game at Baseball-Reference.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||
Texas Rangers | |||||||||||||||||||||
San Fransisco Giants |
Texas Rangers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
1. | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||||
9. |
Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runs | ||||||||||||||||||||
Hits | ||||||||||||||||||||
Errors | ||||||||||||||||||||
LOB |
Pitching | IP | H | R | ER | BB | K | HR | p-s | ERA |
---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
1. | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||||
9. |
Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runs | ||||||||||||||||||||
Hits | ||||||||||||||||||||
Errors | ||||||||||||||||||||
LOB |
Pitching | IP | H | R | ER | BB | K | HR | p-s | ERA |
---|---|---|---|---|---|---|---|---|---|
mh
No comments:
Post a Comment