1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Visiting Team | ||||||||||||
Home Team |
Visiting Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||||
9. |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | |||||||||||||||||||||||||||||||||||||||||||||||
Hits | |||||||||||||||||||||||||||||||||||||||||||||||
Errors | |||||||||||||||||||||||||||||||||||||||||||||||
LOB |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
Home Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | AB | BB | R | RBI | LOB | PO | A | E | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||||
9. |
/Inning Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | |||||||||||||||||||||||||||||||||||||
Runs | |||||||||||||||||||||||||||||||||||||||||||||||
Hits | |||||||||||||||||||||||||||||||||||||||||||||||
Errors | |||||||||||||||||||||||||||||||||||||||||||||||
LOB |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
If anyone wants to have a look at the new code - or wants use it to score in their own blog - the code is available, free for use with an attribution link, in a Google Document. Please click on the button below to go to the Google Doc..
(https://docs.google.com/document/edit?id=1ErOa0rBYvI9YVSraJlizpEKIpijLk7d7BVhNXP5v3pc&hl=en)
See the related post:
The New Adjustable Innings Score Card - code breaks open -
mh
No comments:
Post a Comment